<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>heynews.com &#187; james-cameron</title>
	<atom:link href="http://heynews.com/news/tag/james-cameron/feed/" rel="self" type="application/rss+xml" />
	<link>http://heynews.com/news</link>
	<description>Current and Hot News</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:57:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>James Cameron Plans Two &#8216;Avatar&#8217; Sequels</title>
		<link>http://heynews.com/news/james-cameron-plans-two-avatar-sequels/</link>
		<comments>http://heynews.com/news/james-cameron-plans-two-avatar-sequels/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 12:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[james-cameron]]></category>
		<category><![CDATA[land-the]]></category>
		<category><![CDATA[scripts-for]]></category>
		<category><![CDATA[theaters-four]]></category>
		<category><![CDATA[will-start]]></category>
		<category><![CDATA[writing-the]]></category>
		<category><![CDATA[writing-the-scripts]]></category>
		<category><![CDATA[years]]></category>
		<category><![CDATA[years-from]]></category>

		<guid isPermaLink="false">http://heynews.com/news/james-cameron-plans-two-avatar-sequels/</guid>
		<description><![CDATA[ James Cameron will start writing the scripts for two "Avatar" sequels early next year, aiming to land the first one in theaters four years from now. <p><a href="http://heynews.com/news/james-cameron-plans-two-avatar-sequels/">James Cameron Plans Two &#8216;Avatar&#8217; Sequels</a> is a post from: <a href="http://heynews.com/news">heynews.com</a></p>
]]></description>
		<wfw:commentRss>http://heynews.com/news/james-cameron-plans-two-avatar-sequels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sigourney Weaver Says Kathryn Bigelow Won Oscar Because She Has Breasts</title>
		<link>http://heynews.com/news/sigourney-weaver-says-kathryn-bigelow-won-oscar-because-she-has-breasts/</link>
		<comments>http://heynews.com/news/sigourney-weaver-says-kathryn-bigelow-won-oscar-because-she-has-breasts/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 10:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[academy-award]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[james-cameron]]></category>
		<category><![CDATA[said-director]]></category>
		<category><![CDATA[should-have]]></category>
		<category><![CDATA[won-the]]></category>

		<guid isPermaLink="false">http://heynews.com/news/sigourney-weaver-says-kathryn-bigelow-won-oscar-because-she-has-breasts/</guid>
		<description><![CDATA[ Star of 'Avatar' said director James Cameron should have won the Academy Award. <p><a href="http://heynews.com/news/sigourney-weaver-says-kathryn-bigelow-won-oscar-because-she-has-breasts/">Sigourney Weaver Says Kathryn Bigelow Won Oscar Because She Has Breasts</a> is a post from: <a href="http://heynews.com/news">heynews.com</a></p>
]]></description>
		<wfw:commentRss>http://heynews.com/news/sigourney-weaver-says-kathryn-bigelow-won-oscar-because-she-has-breasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Avatar,&#8217; &#8216;Hurt Locker&#8217; Lead Academy Award Nominations With Nine Each</title>
		<link>http://heynews.com/news/avatar-hurt-locker-lead-academy-award-nominations-with-nine-each/</link>
		<comments>http://heynews.com/news/avatar-hurt-locker-lead-academy-award-nominations-with-nine-each/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 06:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[and-ex-wife]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[face-off]]></category>
		<category><![CDATA[films-will]]></category>
		<category><![CDATA[james-cameron]]></category>
		<category><![CDATA[kathryn]]></category>
		<category><![CDATA[kathryn-bigelow]]></category>

		<guid isPermaLink="false">http://heynews.com/news/avatar-hurt-locker-lead-academy-award-nominations-with-nine-each/</guid>
		<description><![CDATA[ James Cameron and ex-wife Kathryn Bigelow's films will face off in nine categories. <p><a href="http://heynews.com/news/avatar-hurt-locker-lead-academy-award-nominations-with-nine-each/">&#8216;Avatar,&#8217; &#8216;Hurt Locker&#8217; Lead Academy Award Nominations With Nine Each</a> is a post from: <a href="http://heynews.com/news">heynews.com</a></p>
]]></description>
		<wfw:commentRss>http://heynews.com/news/avatar-hurt-locker-lead-academy-award-nominations-with-nine-each/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Avatar&#8217; Claims Box Office Crown for Sixth-Straight Week</title>
		<link>http://heynews.com/news/avatar-claims-box-office-crown-for-sixth-straight-week/</link>
		<comments>http://heynews.com/news/avatar-claims-box-office-crown-for-sixth-straight-week/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 12:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[atop-the-box]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[james-cameron]]></category>
		<category><![CDATA[the-box]]></category>
		<category><![CDATA[weekends-atop]]></category>

		<guid isPermaLink="false">http://heynews.com/news/avatar-claims-box-office-crown-for-sixth-straight-week/</guid>
		<description><![CDATA[ With sixth-straight weekends atop the box office, James Cameron's 'Avatar' is on course to sink 'Titanic.' <p><a href="http://heynews.com/news/avatar-claims-box-office-crown-for-sixth-straight-week/">&#8216;Avatar&#8217; Claims Box Office Crown for Sixth-Straight Week</a> is a post from: <a href="http://heynews.com/news">heynews.com</a></p>
]]></description>
		<wfw:commentRss>http://heynews.com/news/avatar-claims-box-office-crown-for-sixth-straight-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Avatar&#8217; Passes &#8216;Star Wars&#8217; With Nearly $492M</title>
		<link>http://heynews.com/news/avatar-passes-star-wars-with-nearly-492m/</link>
		<comments>http://heynews.com/news/avatar-passes-star-wars-with-nearly-492m/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 13:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[41-3-million]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[domestic-box]]></category>
		<category><![CDATA[james-cameron]]></category>
		<category><![CDATA[office-charts]]></category>
		<category><![CDATA[over-the]]></category>
		<category><![CDATA[over-the-weekend]]></category>
		<category><![CDATA[sci-fi-epic]]></category>
		<category><![CDATA[the-all-time]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[with-another]]></category>

		<guid isPermaLink="false">http://heynews.com/news/avatar-passes-star-wars-with-nearly-492m/</guid>
		<description><![CDATA[ James Cameron's sci-fi epic climbs to No. 3 on the all-time domestic box office charts with another $41.3 million over the weekend. <p><a href="http://heynews.com/news/avatar-passes-star-wars-with-nearly-492m/">&#8216;Avatar&#8217; Passes &#8216;Star Wars&#8217; With Nearly $492M</a> is a post from: <a href="http://heynews.com/news">heynews.com</a></p>
]]></description>
		<wfw:commentRss>http://heynews.com/news/avatar-passes-star-wars-with-nearly-492m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Avatar&#8217; Remains on Top With $48.5M Weekend</title>
		<link>http://heynews.com/news/avatar-remains-on-top-with-48-5m-weekend/</link>
		<comments>http://heynews.com/news/avatar-remains-on-top-with-48-5m-weekend/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 12:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[48-5-million]]></category>
		<category><![CDATA[all-time-top-grossing]]></category>
		<category><![CDATA[and-placing]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[james-cameron]]></category>
		<category><![CDATA[office-charts]]></category>
		<category><![CDATA[second-among]]></category>
		<category><![CDATA[the-box]]></category>

		<guid isPermaLink="false">http://heynews.com/news/avatar-remains-on-top-with-48-5m-weekend/</guid>
		<description><![CDATA[ James Cameron's 'Avatar' continues to race up the box office charts, remaining No. 1 domestically for the fourth straight weekend with $48.5 million and placing second among all-time top-grossing films worldwide. <p><a href="http://heynews.com/news/avatar-remains-on-top-with-48-5m-weekend/">&#8216;Avatar&#8217; Remains on Top With $48.5M Weekend</a> is a post from: <a href="http://heynews.com/news">heynews.com</a></p>
]]></description>
		<wfw:commentRss>http://heynews.com/news/avatar-remains-on-top-with-48-5m-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Avatar&#8217; Takes Flight With $232.2 Million Weekend</title>
		<link>http://heynews.com/news/avatar-takes-flight-with-232-2-million-weekend/</link>
		<comments>http://heynews.com/news/avatar-takes-flight-with-232-2-million-weekend/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 14:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[159-2-million]]></category>
		<category><![CDATA[232-2-million]]></category>
		<category><![CDATA[a-safe-orbit]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[costly]]></category>
		<category><![CDATA[film-soared]]></category>
		<category><![CDATA[james-cameron]]></category>
		<category><![CDATA[launched-his]]></category>
		<category><![CDATA[million-domestically]]></category>
		<category><![CDATA[safe-orbit]]></category>
		<category><![CDATA[sci-fi-epic]]></category>
		<category><![CDATA[the-costly]]></category>
		<category><![CDATA[worldwide-total-]]></category>

		<guid isPermaLink="false">http://heynews.com/news/avatar-takes-flight-with-232-2-million-weekend/</guid>
		<description><![CDATA[ James Cameron launched his sci-fi epic 'Avatar' into a safe orbit as the costly film soared to No. 1 with $73 million domestically and $159.2 million overseas, for a $232.2 million worldwide total. <p><a href="http://heynews.com/news/avatar-takes-flight-with-232-2-million-weekend/">&#8216;Avatar&#8217; Takes Flight With $232.2 Million Weekend</a> is a post from: <a href="http://heynews.com/news">heynews.com</a></p>
]]></description>
		<wfw:commentRss>http://heynews.com/news/avatar-takes-flight-with-232-2-million-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

